Cleveland Indians @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 1 | 8 | 114-71 | 3.30 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-7 | 0.95 | |
| 1.0 | 0 | 0 | 1 | 2 | 17-10 | 0.47 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
8:07 AM, 20 May 2021
Anaheim, California
Attendance: 10,378
Game Time:3:05
- Umpires:
- Home Plate Umpire - Jose Navas
- First Base Umpire - CB Bucknor
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | CLE | LAA | |||
|---|---|---|---|---|---|
| 1st | Reyes doubled to left, J. Ramírez scored. | 1 | 0 | ||
| 3rd | J. Iglesias doubled to left center, Fletcher scored. | 1 | 1 | ||
| 4th | Walsh homered to right center (385 feet). | 1 | 2 | ||
| 5th | Bauers homered to center (397 feet). | 2 | 2 | ||
| 6th | Naylor reached on infield single to shortstop, J. Ramírez scored. | 3 | 2 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |

