Arizona Diamondbacks @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 3 | 2 | 5 | 6 | 99-59 | 5.40 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-1 | 3.86 | |
| 1.0 | 1 | 1 | 1 | 0 | 29-16 | 7.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 4.38 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 AM, 9 May 2021
Queens, New York
Attendance: 7,908
Game Time:3:30
- Umpires:
- Home Plate Umpire - Jeff Nelson
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Pat Hoberg
Scoring Summary
Inning | ARI | NYM | |||
|---|---|---|---|---|---|
| 3rd | McNeil homered to right (390 feet), Lucchesi scored. | 0 | 2 | ||
| 3rd | Lindor scored on throwing error by catcher C. Kelly. | 0 | 3 | ||
| 6th | Peralta grounded out to third, Rojas scored, Walker to second. | 1 | 3 | ||
| 7th | Lindor singled to center, McNeil scored. | 1 | 4 | ||
| 8th | Vogt singled to shallow right center, Cabrera scored, Ahmed to third. | 2 | 4 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 46 | .418 | 18 | W2 |
| Colorado | 32 | 49 | .395 | 20 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |

