Washington Nationals @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 2 | 1 | 2 | 5 | 77-45 | 8.53 | |
| 1.1 | 1 | 1 | 0 | 2 | 19-15 | 5.40 | |
| 1.0 | 2 | 0 | 0 | 1 | 12-9 | 12.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 2 | 26-16 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
7:45 AM, 13 April 2021
St. Louis, Missouri
Attendance: 12,894
Game Time:3:20
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Sean Barber
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | WSH | STL | |||
|---|---|---|---|---|---|
| 1st | Soto singled to right, Robles scored. | 1 | 0 | ||
| 3rd | Edman singled to right center, Carpenter scored. | 1 | 1 | ||
| 6th | Schwarber doubled to center, Soto scored, Bell to third. | 2 | 1 | ||
| 6th | Castro fouled out to right, Bell scored, Schwarber to third. | 3 | 1 | ||
| 6th | Molina homered to center (430 feet). | 3 | 2 | ||
| 7th | Stevenson homered to right center (409 feet). | 4 | 2 | ||
| 8th | Castro singled to left, Bell scored, Schwarber to second. | 5 | 2 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 21 | 9 | .700 | - | W2 |
| Miami | 14 | 16 | .467 | 7 | W1 |
| Washington | 13 | 17 | .433 | 8 | L1 |
| Philadelphia | 10 | 19 | .345 | 10.5 | W1 |
| New York | 10 | 19 | .345 | 10.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 10 | .655 | - | W1 |
| Chicago | 18 | 12 | .600 | 1.5 | W1 |
| St. Louis | 16 | 13 | .552 | 3 | W2 |
| Milwaukee | 15 | 13 | .536 | 3.5 | W2 |
| Pittsburgh | 16 | 14 | .533 | 3.5 | L3 |

