Los Angeles Dodgers @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 0 | 4 | 90-57 | 3.00 | |
| 1.0 | 1 | 2 | 1 | 1 | 17-8 | 18.00 | |
| 0.1 | 2 | 1 | 1 | 0 | 15-5 | 6.75 | |
| 1.2 | 0 | 0 | 1 | 1 | 24-14 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:10 AM, 4 April 2021
Denver, Colorado
Attendance: 20,688
Game Time:3:35
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Ben May
- Second Base Umpire - Bill Welke
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | LAD | COL | |||
|---|---|---|---|---|---|
| 3rd | Tapia homered to right (417 feet). | 0 | 1 | ||
| 4th | McMahon doubled to left, Cron scored. | 0 | 2 | ||
| 6th | Muncy singled to shallow center, Seager scored. | 1 | 2 | ||
| 6th | Barnes singled to left center, Muncy scored and Pollock scored, Barnes to second, Ríos to third. | 3 | 2 | ||
| 7th | Seager reached on infield single to first, Lux scored. | 4 | 2 | ||
| 7th | Fuentes homered to right (389 feet), McMahon scored. | 4 | 4 | ||
| 8th | McKinstry hits inside-the-park home run to left (371 feet). | 5 | 4 | ||
| 8th | Taylor doubled to deep left, Lux scored, Seager to third. | 6 | 4 | ||
| 8th | Story doubled to deep center, Hampson scored. | 6 | 5 | ||
Data is currently unavailable.
LAD win 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 18 | 8 | .692 | - | W2 |
| Los Angeles | 18 | 9 | .667 | 0.5 | W1 |
| Arizona | 14 | 12 | .538 | 4 | L2 |
| San Francisco | 12 | 15 | .444 | 6.5 | W1 |
| Colorado | 11 | 16 | .407 | 7.5 | W1 |

