Pittsburgh Pirates @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 5 | 4 | 4 | 0 | 71-40 | 4.80 | |
| 4.0 | 3 | 0 | 0 | 4 | 40-31 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-9 | 9.90 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
8:10 AM, 26 August 2020
Chicago, Illinois
Game Time:2:23
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Erich Bacchus
- Second Base Umpire - John Tumpane
- Third Base Umpire - Jose Navas
Scoring Summary
Inning | PIT | CHW | |||
|---|---|---|---|---|---|
| 2nd | Engel grounded out to first, Robert scored, Mendick to second, McCann to third. | 0 | 1 | ||
| 2nd | Anderson singled to left, McCann scored, Mendick to third. | 0 | 2 | ||
| 2nd | Jiménez reached on infield single to second, Mendick scored, Anderson to second. | 0 | 3 | ||
| 3rd | McCann hit sacrifice fly to left, Moncada scored, Robert to third. | 0 | 4 | ||
Data is currently unavailable.
CHW win 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 26 | .618 | - | L1 |
| St. Louis | 38 | 30 | .559 | 4 | W1 |
| Chicago | 37 | 34 | .521 | 6.5 | W3 |
| Pittsburgh | 36 | 35 | .507 | 7.5 | W1 |
| Cincinnati | 33 | 36 | .478 | 9.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 39 | 33 | .542 | - | W2 |
| Chicago | 37 | 32 | .536 | 0.5 | L1 |
| Minnesota | 32 | 40 | .444 | 7 | L1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 28 | 43 | .394 | 10.5 | L4 |

