Minnesota Twins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 5 | 1 | 0 | 2 | 5.68 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 6.75 | |
| 1.0 | 0 | 0 | 0 | 2 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 2 | 13.50 | |
| 1.0 | 4 | 2 | 0 | 1 | 4.50 | |
| 1.0 | 2 | 0 | 1 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Roger Dean Chevrolet Stadium
2:05 AM, 3 March 2020
Jupiter, Florida
Attendance: 5,522
Game Time:2:48
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Jerry Meals
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | MIN | STL | |||
|---|---|---|---|---|---|
| 1st | O'Neill singled to shallow left, Molina scored, O'Neill to second. | 0 | 1 | ||
| 2nd | Sosa hit sacrifice fly to right, Ravelo scored. | 0 | 2 | ||
| 2nd | Edman doubled to deep center, Carlson scored. | 0 | 3 | ||
| 2nd | Molina singled to shallow right, Edman scored. | 0 | 4 | ||
| 7th | Godoy singled to right center, Bader scored and Edman scored. | 0 | 6 | ||
| 8th | Celestino doubled to deep center, Maggi scored. | 1 | 6 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 25 | .561 | - | L2 |
| Chicago | 27 | 27 | .500 | 3.5 | L1 |
| Minnesota | 27 | 28 | .491 | 4 | W1 |
| Kansas City | 22 | 33 | .400 | 9 | L2 |
| Detroit | 21 | 34 | .382 | 10 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 32 | 20 | .615 | - | W2 |
| St. Louis | 29 | 24 | .547 | 3.5 | L3 |
| Cincinnati | 29 | 25 | .537 | 4 | W3 |
| Pittsburgh | 29 | 26 | .527 | 4.5 | W3 |
| Chicago | 29 | 26 | .527 | 4.5 | L10 |

