Colorado Rockies @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 1 | 5 | 4 | 76-43 | 4.05 | |
| 2.0 | 2 | 1 | 2 | 1 | 39-22 | 6.31 | |
| 2.0 | 3 | 1 | 0 | 1 | 34-24 | 4.07 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
1:05 AM, 25 July 2019
Washington, District of Columbia
Attendance: 14,628
Game Time:3:03
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Chad Whitson
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Jerry Meals
Scoring Summary
Inning | COL | WSH | |||
|---|---|---|---|---|---|
| 4th | McMahon hit sacrifice fly to left, Alonso scored. | 1 | 0 | ||
| 4th | Parra walked, Adams scored, Dozier to second, Suzuki to third. | 1 | 1 | ||
| 5th | Eaton homered to right (394 feet). | 1 | 2 | ||
| 6th | McMahon singled to shallow left, Alonso scored, Tapia to second. | 2 | 2 | ||
| 7th | Rendon homered to center (393 feet). | 2 | 3 | ||
Data is currently unavailable.
WSH wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 40 | 22 | .645 | - | W2 |
| San Diego | 32 | 28 | .533 | 7 | L4 |
| Arizona | 32 | 29 | .525 | 7.5 | L2 |
| San Francisco | 24 | 38 | .387 | 16 | W1 |
| Colorado | 24 | 39 | .381 | 16.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 20 | .677 | - | W2 |
| Philadelphia | 32 | 29 | .525 | 9.5 | W2 |
| Washington | 31 | 32 | .492 | 11.5 | L3 |
| Miami | 29 | 34 | .460 | 13.5 | W3 |
| New York | 27 | 35 | .435 | 15 | W1 |

