Philadelphia Phillies @ Cleveland Indians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:00 AM, 21 September 2019
Cleveland, Ohio
Attendance: 26,329
Game Time:3:01
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Will Little
Scoring Summary
Inning | PHI | CLE | |||
|---|---|---|---|---|---|
| 1st | Mercado doubled to deep left center, Lindor scored. | 0 | 1 | ||
| 1st | Puig singled to left, Mercado scored, Santana to second. | 0 | 2 | ||
| 2nd | Lindor singled to right, Velazquez scored. | 0 | 3 | ||
| 2nd | Santana singled to left, Mercado scored, Santana thrown out at second. | 0 | 4 | ||
| 5th | Franco doubled to deep left center, Haseley scored and Miller scored. | 2 | 4 | ||
| 7th | Mercado singled to left, Chang scored, Lindor to second. | 2 | 5 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Philadelphia | 17 | 20 | .459 | 8.5 | W4 |
| Washington | 17 | 20 | .459 | 8.5 | W1 |
| Miami | 16 | 21 | .432 | 9.5 | L4 |
| New York | 14 | 22 | .389 | 11 | W3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 19 | 19 | .500 | - | W1 |
| Detroit | 18 | 20 | .474 | 1 | L3 |
| Chicago | 17 | 20 | .459 | 1.5 | L2 |
| Kansas City | 17 | 20 | .459 | 1.5 | L1 |
| Minnesota | 16 | 21 | .432 | 2.5 | L1 |

