Washington Nationals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.1 | 1 | 1 | 2 | 6 | 112-76 | 3.81 | |
| 0.2 | 2 | 1 | 0 | 1 | 13-7 | 6.36 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 AM, 24 August 2019
Chicago, Illinois
Attendance: 39,889
Game Time:3:10
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | WSH | CHC | |||
|---|---|---|---|---|---|
| 1st | Eaton homered to right (384 feet). | 1 | 0 | ||
| 3rd | Turner hit sacrifice fly to right, Robles scored. | 2 | 0 | ||
| 4th | Suzuki singled to left, Soto scored, Kendrick to second. | 3 | 0 | ||
| 4th | Sánchez reached on bunt single to catcher, Suzuki scored, Robles to second, Dozier to third. | 4 | 0 | ||
| 5th | Rendon scored on Strop wild pitch, Suzuki to second on wild pitch by Strop, Soto to third on wild pitch by Strop. | 5 | 0 | ||
| 5th | Robles doubled to first, Soto scored and Suzuki scored, Dozier to third. | 7 | 0 | ||
| 7th | Soto homered to center (412 feet). | 8 | 0 | ||
| 9th | Kendrick doubled to deep right center, Soto scored. | 9 | 0 | ||
| 9th | Kemp scored on throwing error by third baseman Rendon, Caratini safe at second on throwing error by third baseman Rendon. | 9 | 1 | ||
| 9th | Castellanos doubled to right, Caratini scored. | 9 | 2 | ||
| 9th | Rizzo singled to center, Castellanos scored. | 9 | 3 | ||
Data is currently unavailable.
WSH wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 26 | 29 | .473 | 10.5 | W4 |
| New York | 22 | 32 | .407 | 14 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 31 | 20 | .608 | - | W1 |
| St. Louis | 29 | 23 | .558 | 2.5 | L2 |
| Chicago | 29 | 25 | .537 | 3.5 | L9 |
| Cincinnati | 28 | 25 | .528 | 4 | W2 |
| Pittsburgh | 28 | 26 | .519 | 4.5 | W2 |

