Cleveland Indians @ New York Mets
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 AM, 21 August 2019
Queens, New York
Attendance: 33,800
Game Time:2:41
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Lance Barrett
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Ryan Blakney
Scoring Summary
Inning | CLE | NYM | |||
|---|---|---|---|---|---|
| 2nd | Kipnis homered to right (416 feet). | 1 | 0 | ||
| 2nd | J.D. Davis homered to center (447 feet), Ramos scored. | 1 | 2 | ||
| 4th | Kipnis singled to center, Puig scored, Ramírez to second. | 2 | 2 | ||
| 6th | Conforto homered to right (388 feet), Panik scored. | 2 | 4 | ||
| 7th | Rosario singled to center, Lagares scored, R. Davis to third. | 2 | 5 | ||
| 7th | Panik singled to left, R. Davis scored, Rosario to second. | 2 | 6 | ||
| 7th | Alonso doubled to deep center, Panik scored and Rosario scored. | 2 | 8 | ||
| 8th | R. Davis doubled to left, Lagares scored. | 2 | 9 | ||
Data is currently unavailable.
NYM win 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 9 | .710 | - | W3 |
| Miami | 15 | 16 | .484 | 7 | W2 |
| Washington | 14 | 17 | .452 | 8 | W1 |
| Philadelphia | 10 | 19 | .345 | 11 | W1 |
| New York | 10 | 20 | .333 | 11.5 | L1 |

