Kansas City Royals @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 4 | 2 | 3 | 98-65 | 5.18 | |
| 2.0 | 3 | 1 | 0 | 3 | 32-19 | 6.62 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
4:05 AM, 7 July 2019
Washington, District of Columbia
Attendance: 27,863
Game Time:2:44
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Nic Lentz
Scoring Summary
Inning | KC | WSH | |||
|---|---|---|---|---|---|
| 1st | Soto singled to center, Turner scored, Soto to second, Eaton thrown out at home. | 0 | 1 | ||
| 2nd | Suzuki homered to left (423 feet), Adams scored. | 0 | 3 | ||
| 2nd | Robles scored, Turner caught stealing second, catcher to shortstop. | 0 | 4 | ||
| 7th | Rendon hit sacrifice fly to left, Parra scored. | 0 | 5 | ||
| 7th | Soto singled to center, Eaton scored. | 0 | 6 | ||
Data is currently unavailable.
WSH wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 9 | .710 | - | W3 |
| Miami | 15 | 16 | .484 | 7 | W2 |
| Washington | 14 | 17 | .452 | 8 | W1 |
| Philadelphia | 10 | 19 | .345 | 11 | W1 |
| New York | 10 | 20 | .333 | 11.5 | L1 |

