Milwaukee Brewers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 0 | 2 | 4 | 87-56 | 2.19 | |
| 0.1 | 2 | 2 | 0 | 0 | 7-6 | 6.33 | |
| 0.2 | 2 | 2 | 0 | 0 | 8-5 | 2.79 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-9 | 3.63 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
8:10 AM, 29 May 2019
Minneapolis, Minnesota
Attendance: 27,120
Game Time:2:40
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Ramon DeJesus
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | MIL | MIN | |||
|---|---|---|---|---|---|
| 7th | Kepler doubled to deep right, Adrianza scored and Astudillo scored. | 0 | 2 | ||
| 7th | Cron doubled to deep right center, Kepler scored. | 0 | 3 | ||
| 7th | Rosario homered to right (380 feet), Cron scored. | 0 | 5 | ||
| 8th | Hiura homered to right center (421 feet), Pérez scored. | 2 | 5 | ||
| 9th | Grandal homered to left (419 feet). | 3 | 5 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 63 | 37 | .630 | - | W4 |
| Chicago | 56 | 44 | .560 | 7 | L1 |
| St. Louis | 51 | 48 | .515 | 11.5 | L3 |
| Pittsburgh | 52 | 49 | .515 | 11.5 | L1 |
| Cincinnati | 45 | 54 | .455 | 17.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 53 | 46 | .535 | - | W2 |
| Cleveland | 53 | 48 | .525 | 1 | W1 |
| Minnesota | 49 | 52 | .485 | 5 | L3 |
| Detroit | 47 | 53 | .470 | 6.5 | W1 |
| Kansas City | 41 | 60 | .406 | 13 | W1 |

