Houston Astros @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 4 | 3 | 88-49 | 4.01 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-8 | 2.03 | |
| 1.0 | 0 | 0 | 2 | 1 | 15-7 | 1.32 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-10 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-7 | 5.23 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
7:10 AM, 14 May 2019
Detroit, Michigan
Attendance: 15,086
Game Time:3:03
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | HOU | DET | |||
|---|---|---|---|---|---|
| 2nd | Díaz homered to left (424 feet). | 1 | 0 | ||
| 2nd | Chirinos homered to right (394 feet), White scored. | 3 | 0 | ||
| 4th | Greiner hit sacrifice fly to left, Candelario scored. | 3 | 1 | ||
| 7th | Marisnick homered to left center (427 feet), Chirinos scored. | 5 | 1 | ||
| 9th | Springer singled to center, Marisnick scored. | 6 | 1 | ||
| 9th | Bregman homered to left (365 feet), Springer scored. | 8 | 1 | ||
Data is currently unavailable.
HOU wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 14 | 12 | .538 | - | W1 |
| Texas | 13 | 13 | .500 | 1 | L1 |
| Los Angeles | 12 | 15 | .444 | 2.5 | L1 |
| Seattle | 12 | 15 | .444 | 2.5 | W2 |
| Houston | 10 | 17 | .370 | 4.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 12 | .556 | - | W1 |
| Detroit | 14 | 13 | .519 | 1 | L1 |
| Minnesota | 12 | 14 | .462 | 2.5 | L3 |
| Chicago | 11 | 15 | .423 | 3.5 | W2 |
| Kansas City | 9 | 17 | .346 | 5.5 | W1 |

