Philadelphia Phillies @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 4 | 0 | 0 | 7 | 110-76 | 2.47 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:15 AM, 12 May 2019
Kansas City, Missouri
Attendance: 24,463
Game Time:3:01
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Gabe Morales
- Second Base Umpire - Marty Foster
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | PHI | KC | |||
|---|---|---|---|---|---|
| 3rd | Hoskins singled to center, Knapp scored and McCutchen scored, Hoskins to second, Segura to third. | 2 | 0 | ||
| 3rd | Segura scored, Hoskins to third on passed ball by Maldonado. | 3 | 0 | ||
| 4th | McCutchen grounded into fielder's choice to third, Herrera scored, Knapp safe at third on throwing error by third baseman Dozier, Hernández out at third. | 4 | 0 | ||
| 6th | Franco singled to center, Herrera scored, Hernández to second. | 5 | 0 | ||
| 6th | McCutchen grounded out to shortstop, Hernández scored, Knapp to second. | 6 | 0 | ||
| 9th | Hernández reached on infield single to first, Harper scored, Realmuto to second, Hoskins to third. | 7 | 0 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 13 | .350 | 6 | L9 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 9 | .550 | - | L2 |
| Cleveland | 11 | 10 | .524 | 0.5 | L1 |
| Detroit | 10 | 10 | .500 | 1 | L1 |
| Chicago | 7 | 13 | .350 | 4 | W1 |
| Kansas City | 7 | 14 | .333 | 4.5 | L6 |

