Baltimore Orioles @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 4 | 3 | 8 | 94-59 | 6.67 | |
| 1.0 | 1 | 0 | 1 | 2 | 26-14 | 6.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 3.60 | |
| 1.0 | 0 | 0 | 1 | 1 | 14-7 | 9.45 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:10 AM, 29 April 2019
Minneapolis, Minnesota
Attendance: 20,034
Game Time:2:42
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Pat Hoberg
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | BAL | MIN | |||
|---|---|---|---|---|---|
| 1st | Kepler homered to right center (396 feet). | 0 | 1 | ||
| 3rd | Buxton homered to left (401 feet). | 0 | 2 | ||
| 3rd | Gonzalez singled to center, Kepler scored and Rosario scored, Cron to third. | 0 | 4 | ||
| 7th | Davis homered to right center (392 feet). | 1 | 4 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 19 | 24 | .442 | 4 | L1 |
| Detroit | 19 | 24 | .442 | 4 | L2 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |

