Milwaukee Brewers @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 2 | 1 | 4 | 103-65 | 1.65 | |
| 1.1 | 2 | 0 | 0 | 0 | 20-14 | 5.40 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 3.55 | |
| 1.0 | 2 | 2 | 2 | 0 | 23-15 | 8.18 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
7:45 AM, 24 April 2019
St. Louis, Missouri
Attendance: 38,474
Game Time:3:00
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Mark Wegner
- Second Base Umpire - Ramon DeJesus
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | MIL | STL | |||
|---|---|---|---|---|---|
| 2nd | Molina singled to center, Ozuna scored, Molina thrown out at second, J. Martínez to third. | 0 | 1 | ||
| 5th | Arcia homered to center (419 feet). | 1 | 1 | ||
| 5th | Goldschmidt singled to center, Carpenter scored. | 1 | 2 | ||
| 6th | Shaw homered to right (414 feet). | 2 | 2 | ||
| 8th | DeJong homered to right center (413 feet). | 2 | 3 | ||
| 8th | Molina doubled to deep left, J. Martínez scored. | 2 | 4 | ||
| 9th | Shaw homered to right (389 feet). | 3 | 4 | ||
Data is currently unavailable.
STL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |

