Kansas City Royals @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 1 | 2 | 79-51 | 9.00 | |
| 2.0 | 2 | 0 | 1 | 4 | 36-24 | 2.57 | |
| 1.0 | 2 | 2 | 1 | 0 | 21-11 | 9.72 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
8:10 AM, 16 April 2019
Chicago, Illinois
Attendance: 12,553
Game Time:3:02
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Eric Cooper
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Will Little
Scoring Summary
Inning | KC | CHW | |||
|---|---|---|---|---|---|
| 2nd | Dozier homered to center (421 feet). | 1 | 0 | ||
| 2nd | Owings homered to right center (393 feet), Duda scored. | 3 | 0 | ||
| 5th | Sánchez grounded into fielder's choice to first, Anderson scored, Palka out at second. | 3 | 1 | ||
| 5th | García doubled to left, Sánchez scored. | 3 | 2 | ||
| 5th | Moncada singled to right, García scored. | 3 | 3 | ||
| 7th | Merrifield hit sacrifice fly to right, Hamilton scored. | 4 | 3 | ||
| 8th | Castillo homered to right (359 feet), Anderson scored. | 4 | 5 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

