Texas Rangers @ Oakland Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 4 | 3 | 3 | 69-39 | 21.60 | |
| 2.0 | 0 | 0 | 0 | 0 | 24-15 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 17-9 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 22.50 | |
| 0.2 | 1 | 0 | 0 | 2 | 14-9 | 5.40 | |
| 1.0 | 2 | 1 | 0 | 0 | 24-15 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Oakland Coliseum
10:05 AM, 23 September 2015
Oakland, California
Attendance: 16,524
Game Time:3:38
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Jordan Baker
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | TEX | OAK | |||
|---|---|---|---|---|---|
| 1st | Beltré reached on infield single, DeShields scored on error, Beltré safe at second on fielding error by catcher Blair. | 1 | 0 | ||
| 2nd | Smolinski tripled, Reddick scored. | 1 | 1 | ||
| 2nd | Semien tripled, Smolinski scored. | 1 | 2 | ||
| 2nd | Canha reached on infield single, Blair scored, Burns to second. | 1 | 3 | ||
| 3rd | Smolinski grounded into fielder's choice to , Valencia scored, Reddick out at second. | 1 | 4 | ||
| 5th | Choo hit sacrifice fly to center, Gimenez scored, DeShields to third. | 2 | 4 | ||
| 5th | Beltré hit sacrifice fly to center, DeShields scored. | 3 | 4 | ||
| 5th | Lawrie scored on error, Reddick safe at first on fielding error by left fielder Napoli, Reddick safe at second on error. | 3 | 5 | ||
| 6th | Moreland homered to (398 feet), Venable scored. | 5 | 5 | ||
| 6th | DeShields hit sacrifice fly to center, Andrus scored, Odor to third. | 6 | 5 | ||
| 8th | Odor reached on infield single, Andrus scored. | 7 | 5 | ||
| 8th | DeShields hit sacrifice fly to second, Odor scored. | 8 | 5 | ||
| 9th | Valencia reached on infield single, Canha scored. | 8 | 6 | ||
Data is currently unavailable.
Regular Season Series
OAK leads 10-7
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 36 | .514 | - | W1 |
| Athletics | 36 | 37 | .493 | 1.5 | L1 |
| Texas | 35 | 38 | .479 | 2.5 | L2 |
| Houston | 34 | 41 | .453 | 4.5 | W1 |
| Los Angeles | 30 | 44 | .405 | 8 | W1 |

