San Diego Padres @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 6 | 2 | 1 | 70-43 | 5.05 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 2.73 | |
| 1.0 | 0 | 0 | 1 | 1 | 20-12 | 2.15 | |
| 1.0 | 0 | 0 | 0 | 2 | 18-11 | 2.70 |
Game Information
Citi Field
12:10 AM, 26 July 2018
Queens, New York
Attendance: 30,963
Game Time:2:18
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | SD | NYM | |||
|---|---|---|---|---|---|
| 2nd | Galvis grounded into double play, second to shortstop to first, Hosmer scored, Margot out at second. | 1 | 0 | ||
| 5th | Hedges homered to center (389 feet). | 2 | 0 | ||
| 5th | Plawecki singled to center, Bautista scored. | 2 | 1 | ||
| 5th | Evans singled to left center, Nimmo scored, Reyes to second. | 2 | 2 | ||
| 5th | Rosario singled to center, Reyes and Evans scored. | 2 | 4 | ||
| 6th | Bautista homered to left center (429 feet), Flores scored. | 2 | 6 | ||
| 7th | Galvis homered to right (387 feet), Margot scored. | 4 | 6 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 42 | 24 | .636 | - | L1 |
| Arizona | 34 | 31 | .523 | 7.5 | W1 |
| San Diego | 34 | 31 | .523 | 7.5 | W1 |
| San Francisco | 27 | 40 | .403 | 15.5 | L1 |
| Colorado | 24 | 42 | .364 | 18 | L4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 36 | 30 | .545 | 9 | W2 |
| Washington | 34 | 33 | .507 | 11.5 | W1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |

