Miami Marlins @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 3 | 1 | 111-66 | 4.55 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-11 | 4.71 | |
| 1.0 | 1 | 0 | 2 | 0 | 25-15 | 3.03 | |
| 0.0 | 1 | 1 | 0 | 0 | 5-2 | 1.41 |
Game Information
Nationals Park
7:05 AM, 7 July 2018
Washington, District of Columbia
Attendance: 32,652
Game Time:3:13
- Umpires:
- Home Plate Umpire - Mike DiMuro
- First Base Umpire - Mark Wegner
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | MIA | WSH | |||
|---|---|---|---|---|---|
| 3rd | Castro doubled to left, Maybin scored. | 1 | 0 | ||
| 4th | Eaton singled to right, Rendon scored, Harper to second, Harper to third advancing on throw. | 1 | 1 | ||
| 4th | Difo singled to right, Harper scored, Eaton to third. | 1 | 2 | ||
| 5th | Prado walked, Castro scored, Anderson to third, Realmuto to second. | 2 | 2 | ||
| 9th | Reynolds homered to left (396 feet). | 2 | 3 | ||
Data is currently unavailable.
WSH wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 34 | 35 | .493 | 11.5 | W5 |
| New York | 30 | 38 | .441 | 15 | W1 |

