Kansas City Royals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 2 | 7 | 95-64 | 4.94 | |
| 2.0 | 1 | 0 | 1 | 1 | 29-18 | 3.31 | |
| 0.0 | 2 | 3 | 1 | 0 | 19-12 | 5.70 | |
| 1.0 | 1 | 0 | 0 | 1 | 9-7 | 1.93 |
Game Information
Miller Park
2:10 AM, 28 June 2018
Milwaukee, Wisconsin
Attendance: 38,436
Game Time:2:48
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Jerry Layne
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | KC | MIL | |||
|---|---|---|---|---|---|
| 6th | Aguilar homered to left center (392 feet). | 0 | 1 | ||
| 7th | Moustakas homered to right center (392 feet). | 1 | 1 | ||
| 7th | Mondesi singled to deep left, Dozier and Gordon scored, Escobar to third. | 3 | 1 | ||
| 7th | Duda hit sacrifice fly to center, Escobar scored. | 4 | 1 | ||
| 7th | Merrifield singled to left, Mondesi scored. | 5 | 1 | ||
| 9th | Miller homered to right center (382 feet), Sogard and Piña scored. | 5 | 4 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 28 | .563 | - | L1 |
| Chicago | 33 | 29 | .532 | 2 | W1 |
| Minnesota | 29 | 35 | .453 | 7 | L2 |
| Detroit | 25 | 38 | .397 | 10.5 | W3 |
| Kansas City | 25 | 38 | .397 | 10.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | .617 | - | L2 |
| Pittsburgh | 34 | 29 | .540 | 4.5 | W1 |
| St. Louis | 32 | 28 | .533 | 5 | W1 |
| Chicago | 33 | 30 | .524 | 5.5 | W1 |
| Cincinnati | 31 | 30 | .508 | 6.5 | L1 |

