Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 2 | 6 | 97-60 | 4.30 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-10 | 1.78 | |
| 0.2 | 1 | 1 | 0 | 0 | 15-9 | 2.04 | |
| 1.0 | 0 | 0 | 2 | 0 | 14-6 | 1.52 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 0.98 |
Game Information
Citi Field
7:10 AM, 1 June 2018
Queens, New York
Attendance: 34,458
Game Time:3:02
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 5th | Zobrist homered to right center (393 feet), Schwarber scored. | 2 | 0 | ||
| 6th | Schwarber singled to center, Báez scored, Schwarber to second on throwing error by center fielder Conforto. | 3 | 0 | ||
| 7th | Heyward grounded out to second, Almora Jr. scored, Zobrist to third. | 4 | 0 | ||
| 8th | Nimmo homered to center (409 feet). | 4 | 1 | ||
| 9th | Contreras hit sacrifice fly to right, Bryant scored. | 5 | 1 | ||
Data is currently unavailable.
CHC win 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 14 | .659 | - | L2 |
| St. Louis | 23 | 16 | .590 | 3 | L1 |
| Milwaukee | 22 | 16 | .579 | 3.5 | W4 |
| Pittsburgh | 22 | 18 | .550 | 4.5 | W1 |
| Cincinnati | 22 | 19 | .537 | 5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Philadelphia | 19 | 22 | .463 | 8.5 | W2 |
| Miami | 19 | 22 | .463 | 8.5 | W2 |
| Washington | 19 | 22 | .463 | 8.5 | L2 |
| New York | 15 | 24 | .385 | 11.5 | L1 |

