Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 3 | 2 | 3 | 4 | 85-54 | 1.56 | |
| 1.1 | 2 | 1 | 0 | 1 | 20-14 | 3.50 | |
| 1.0 | 2 | 1 | 0 | 0 | 14-8 | 4.66 | |
| 2.0 | 0 | 0 | 0 | 2 | 31-20 | 0.00 |
Game Information
Busch Stadium
2:15 AM, 20 May 2018
St. Louis, Missouri
Attendance: 44,431
Game Time:3:42
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Ramon DeJesus
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 1st | Santana singled to right, Hoskins scored. | 1 | 0 | ||
| 3rd | Herrera homered to right (382 feet), Hernández scored. | 3 | 0 | ||
| 4th | Ozuna grounded into fielder's choice to first, Carpenter scored on throwing error by first baseman Santana, J. Martínez safe at third on throwing error by first baseman Santana. | 3 | 1 | ||
| 4th | Gyorko singled to left, J. Martínez and Ozuna scored. | 3 | 3 | ||
| 5th | Herrera grounded into fielder's choice to second, Eflin scored, Hoskins out at second, Hernández to third, Hernández scored on throwing error by shortstop Gyorko. | 5 | 3 | ||
| 5th | J. Martínez hit sacrifice fly to right, Fowler scored. | 5 | 4 | ||
| 6th | O'Neill homered to left (392 feet). | 5 | 5 | ||
| 7th | Carpenter doubled to right, Pham scored. | 5 | 6 | ||
| 8th | Kingery tripled to left, Williams scored. | 6 | 6 | ||
| 8th | Alfaro reached on infield single to shortstop, Kingery scored. | 7 | 6 | ||
Data is currently unavailable.
STL leads 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 10 | 12 | .455 | 4.5 | W1 |
| Washington | 10 | 12 | .455 | 4.5 | W1 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 15 | .318 | 7.5 | L11 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |

