Minnesota Twins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 3 | 9 | 97-57 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-8 | 3.52 | |
| 2.0 | 1 | 0 | 0 | 2 | 32-23 | 1.29 |
Game Information
Busch Stadium
8:00 AM, 8 May 2018
St. Louis, Missouri
Attendance: 40,182
Game Time:2:55
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Tim Timmons
- Second Base Umpire - Rob Drake
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | MIN | STL | |||
|---|---|---|---|---|---|
| 1st | Kepler doubled to right, Mauer scored. | 1 | 0 | ||
| 1st | Rosario doubled to right, Kepler scored. | 2 | 0 | ||
| 4th | Wilson hit sacrifice fly to center, Escobar scored. | 3 | 0 | ||
| 6th | Grossman doubled to deep center, Escobar scored. | 4 | 0 | ||
| 8th | Grossman singled to right, Rosario scored. | 5 | 0 | ||
| 8th | Wilson doubled to left, Grossman scored. | 6 | 0 | ||
Data is currently unavailable.
MIN wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 41 | 36 | .532 | - | W1 |
| Chicago | 39 | 36 | .520 | 1 | L2 |
| Minnesota | 36 | 41 | .468 | 5 | L1 |
| Detroit | 32 | 44 | .421 | 8.5 | W2 |
| Kansas City | 32 | 45 | .416 | 9 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 29 | .608 | - | L3 |
| St. Louis | 40 | 34 | .541 | 5 | L3 |
| Chicago | 40 | 37 | .519 | 6.5 | L1 |
| Pittsburgh | 38 | 38 | .500 | 8 | L1 |
| Cincinnati | 36 | 39 | .480 | 9.5 | W1 |

