Houston Astros @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 3 | 5 | 96-62 | 1.10 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-14 | 4.05 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-6 | 1.04 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-7 | 3.00 |
Game Information
Rate Field
8:10 AM, 21 April 2018
Chicago, Illinois
Attendance: 14,211
Game Time:3:04
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | HOU | CHW | |||
|---|---|---|---|---|---|
| 4th | Bregman singled to right, Gurriel scored, Bregman to second on error by right fielder A. García. | 1 | 0 | ||
| 4th | McCann singled to right, Bregman scored. | 2 | 0 | ||
| 4th | Springer doubled to left, McCann and González scored, Springer scored on throwing error by shortstop Anderson. | 5 | 0 | ||
| 6th | Springer hit a ground rule double to deep right, McCann and Fisher scored. | 7 | 0 | ||
| 6th | Correa homered to right (374 feet), Springer scored. | 9 | 0 | ||
| 9th | Correa homered to center (399 feet). | 10 | 0 | ||
Data is currently unavailable.
HOU wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

