Minnesota Twins @ Washington Nationals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 0 | 0 | 1 | 3 | 1.42 | |
| 1.0 | 0 | 0 | 0 | 2 | 3.18 | |
| 1.0 | 1 | 1 | 0 | 2 | 7.50 | |
| 1.0 | 1 | 0 | 1 | 2 | 6.57 | |
| 1.0 | 0 | 0 | 2 | 1 | 5.25 | |
| 1.0 | 0 | 0 | 1 | 0 | 0.75 | |
| 1.0 | 0 | 0 | 1 | 2 | 1.80 |
Game Information
Nationals Park
4:05 AM, 28 March 2018
Washington, District of Columbia
Attendance: 23,877
Game Time:2:42
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Chris Segal
- Second Base Umpire - David Rackley
- Third Base Umpire - Will Little
Scoring Summary
Inning | MIN | WSH | |||
|---|---|---|---|---|---|
| 5th | Turner homered to left center. | 0 | 1 | ||
| 7th | Adrianza homered to right. | 1 | 1 | ||
| 9th | Garver singled to center, Gordon and LaMarre scored, Adrianza to second. | 3 | 1 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 20 | .487 | 7 | W3 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| Miami | 17 | 22 | .436 | 9 | L1 |
| New York | 15 | 23 | .395 | 10.5 | W1 |

