Philadelphia Phillies @ Pittsburgh Pirates
Game Information
LECOM Park
2:05 AM, 4 March 2018
Bradenton, Florida
Attendance: 5,762
Game Time:2:50
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - Paul Emmel
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | PHI | PIT | |||
|---|---|---|---|---|---|
| 3rd | Knapp homered to right. | 1 | 0 | ||
| 5th | S. Rodríguez scored, Mercer to second on wild pitch by Kilome. | 1 | 1 | ||
| 7th | Valentín doubled to left center, Florimón scored, Valentín out stretching at third. | 2 | 1 | ||
| 7th | McBride hit a ground rule double to left center, E. Álvarez scored. | 3 | 1 | ||
| 7th | Newman hit a ground rule double to deep right, Stallings scored. | 3 | 2 | ||
| 7th | Osuna homered to right, Newman scored. | 3 | 4 | ||
Data is currently unavailable.
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 24 | 10 | .706 | - | W2 |
| Miami | 16 | 18 | .471 | 8 | L1 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 14 | 20 | .412 | 10 | W1 |
| New York | 11 | 22 | .333 | 12.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 21 | 12 | .636 | - | W4 |
| St. Louis | 20 | 13 | .606 | 1 | W6 |
| Cincinnati | 20 | 14 | .588 | 1.5 | L3 |
| Milwaukee | 18 | 15 | .545 | 3 | L1 |
| Pittsburgh | 19 | 16 | .543 | 3 | W3 |

