Miami Marlins @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 3 | 9 | 110-71 | 4.08 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-7 | 4.91 | |
| 1.0 | 2 | 0 | 0 | 1 | 20-12 | 4.86 | |
| 0.1 | 0 | 0 | 2 | 0 | 12-5 | 5.24 | |
| 0.1 | 1 | 0 | 0 | 0 | 6-4 | 3.94 |
Game Information
Chase Field
4:10 AM, 25 September 2017
Phoenix, Arizona
Attendance: 31,539
Game Time:3:10
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Tim Timmons
- Second Base Umpire - NO UMPIRE
- Third Base Umpire - Tom Woodring
Scoring Summary
Inning | MIA | ARI | |||
|---|---|---|---|---|---|
| 3rd | Stanton singled to deep center, Straily scored, Stanton out stretching at second. | 1 | 0 | ||
| 4th | Anderson hit a ground rule double to deep right, Realmuto scored, Bour to third. | 2 | 0 | ||
| 5th | Herrmann homered to right (365 feet). | 2 | 1 | ||
| 8th | Descalso singled to center, Goldschmidt scored. | 2 | 2 | ||
| 9th | Martinez singled to deep left, Peralta scored, Marte to third, Goldschmidt to second. | 2 | 3 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 55 | 30 | .647 | - | W3 |
| San Diego | 43 | 40 | .518 | 11 | L3 |
| Arizona | 42 | 42 | .500 | 12.5 | W1 |
| San Francisco | 35 | 49 | .417 | 19.5 | L1 |
| Colorado | 33 | 52 | .388 | 22 | L2 |

