Cincinnati Reds @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 2 | 1 | 5 | 89-60 | 3.32 | |
| 2.0 | 1 | 0 | 1 | 1 | 35-19 | 5.95 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-6 | 3.34 | |
| 1.0 | 3 | 1 | 0 | 1 | 26-17 | 4.45 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 6.87 |
Game Information
PNC Park
7:05 AM, 2 September 2017
Pittsburgh, Pennsylvania
Attendance: 23,569
Game Time:3:00
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Angel Hernandez
- Second Base Umpire - John Tumpane
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | CIN | PIT | |||
|---|---|---|---|---|---|
| 1st | Votto doubled to deep right center, Hamilton scored, Cozart to third. | 1 | 0 | ||
| 1st | Duvall doubled to deep center, Cozart and Votto scored. | 3 | 0 | ||
| 2nd | Jaso doubled to deep right, Freese scored. | 3 | 1 | ||
| 2nd | Stewart singled to right, Jaso scored. | 3 | 2 | ||
| 3rd | Gennett singled to center, Duvall scored. | 4 | 2 | ||
| 6th | Suárez hit sacrifice fly to right, Gennett scored. | 5 | 2 | ||
| 8th | Suárez singled to left, Duvall scored, Gennett to third. | 6 | 2 | ||
| 8th | Gennett scored, Suárez to second on wild pitch by Neverauskas. | 7 | 2 | ||
| 8th | Bell singled to left, Harrison scored. | 7 | 3 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 23 | 12 | .657 | - | W6 |
| St. Louis | 21 | 14 | .600 | 2 | W1 |
| Cincinnati | 20 | 15 | .571 | 3 | L4 |
| Pittsburgh | 19 | 16 | .543 | 4 | W3 |
| Milwaukee | 18 | 16 | .529 | 4.5 | L2 |

