Milwaukee Brewers @ Philadelphia Phillies
Game Information
Citizens Bank Park
7:05 AM, 23 July 2017
Philadelphia, Pennsylvania
Attendance: 17,712
Game Time:3:24
- Umpires:
- Home Plate Umpire - Eric Cooper
- First Base Umpire - Gary Cederstrom
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | MIL | PHI | |||
|---|---|---|---|---|---|
| 3rd | Braun doubled to deep right, Suter and Thames scored, Braun to third advancing on throw. | 2 | 0 | ||
| 3rd | Braun scored on Hellickson's wild pitch. | 3 | 0 | ||
| 3rd | Santana singled to center, Shaw scored. | 4 | 0 | ||
| 5th | Braun homered to center (407 feet), Thames scored. | 6 | 0 | ||
| 5th | Herrera homered to right (368 feet). | 6 | 1 | ||
| 7th | Braun caught stealing second, Braun safe at second on error by Joseph, Braun scored on error by left fielder Kendrick. | 7 | 1 | ||
| 7th | Shaw homered to right (379 feet). | 8 | 1 | ||
| 7th | Perkins doubled to deep left, Herrera scored, Rupp to third. | 8 | 2 | ||
| 7th | Hernández homered to right (407 feet), Rupp and Perkins scored. | 8 | 5 | ||
| 8th | Rupp homered to right (352 feet), Williams and Herrera scored. | 8 | 8 | ||
| 9th | Santana singled to left, Pérez scored, Shaw to second. | 9 | 8 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 11 | .607 | 1 | L2 |
| Pittsburgh | 16 | 12 | .571 | 2 | L1 |
| St. Louis | 14 | 13 | .519 | 3.5 | L4 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 15 | .464 | 6.5 | L2 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |

