Los Angeles Dodgers @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 2 | 4 | 5 | 97-59 | 4.15 | |
| 1.0 | 1 | 0 | 0 | 3 | 16-12 | 2.59 | |
| 1.1 | 0 | 3 | 3 | 2 | 32-15 | 4.30 | |
| 0.2 | 2 | 2 | 0 | 0 | 19-12 | 1.57 | |
| 1.0 | 1 | 0 | 0 | 3 | 18-11 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-13 | 1.17 |
Game Information
Miller Park
4:10 AM, 4 June 2017
Milwaukee, Wisconsin
Attendance: 34,354
Game Time:4:07
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Ben May
Scoring Summary
Inning | LAD | MIL | |||
|---|---|---|---|---|---|
| 1st | González doubled to deep center, Seager scored. | 1 | 0 | ||
| 1st | Aguilar safe at first on error by third baseman Hernández, Broxton scored, Santana to third. | 1 | 1 | ||
| 1st | Santana scored, Aguilar to second on wild pitch by Hill. | 1 | 2 | ||
| 3rd | Grandal grounded into fielder's choice to first, Seager out at second, Utley to third, Utley scored, Grandal to second on error by pitcher Garza. | 2 | 2 | ||
| 3rd | Aguilar homered to left (424 feet). | 2 | 3 | ||
| 6th | Taylor scored, Hernández to third on wild pitch by Hughes. | 3 | 3 | ||
| 6th | Puig singled to left, Hernández scored. | 4 | 3 | ||
| 7th | Shaw homered to right (381 feet), Sogard, Santana and Aguilar scored. | 4 | 7 | ||
| 7th | Pérez homered to left (414 feet). | 4 | 8 | ||
| 8th | Puig grounded into fielder's choice to shortstop, Taylor scored, Hernández out at second. | 5 | 8 | ||
| 9th | Bellinger walked, Seager scored, Grandal to third, Barnes to second. | 6 | 8 | ||
| 9th | Taylor homered to center (428 feet), Grandal, Barnes and Bellinger scored. | 10 | 8 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 16 | 6 | .727 | - | W1 |
| San Diego | 15 | 7 | .682 | 1 | W2 |
| Arizona | 13 | 9 | .591 | 3 | L1 |
| San Francisco | 9 | 13 | .409 | 7 | L1 |
| Colorado | 9 | 14 | .391 | 7.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 15 | 8 | .652 | - | W4 |
| Pittsburgh | 13 | 9 | .591 | 1.5 | W1 |
| St. Louis | 13 | 9 | .591 | 1.5 | L1 |
| Chicago | 13 | 9 | .591 | 1.5 | W6 |
| Milwaukee | 12 | 9 | .571 | 2 | L1 |

