Pittsburgh Pirates @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 0 | 6 | 83-57 | 5.93 | |
| 1.0 | 2 | 1 | 0 | 1 | 15-12 | 1.74 | |
| 1.0 | 2 | 0 | 1 | 1 | 17-8 | 6.38 | |
| 1.0 | 2 | 1 | 0 | 1 | 15-11 | 3.14 | |
| 1.0 | 0 | 0 | 1 | 2 | 16-9 | 0.73 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-8 | 2.89 |
Game Information
Truist Park
7:35 AM, 25 May 2017
Atlanta, Georgia
Attendance: 25,981
Game Time:4:02
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Tom Hallion
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Nic Lentz
Scoring Summary
Inning | PIT | ATL | |||
|---|---|---|---|---|---|
| 2nd | Frazier homered to right (402 feet), Mercer and Stewart scored. | 3 | 0 | ||
| 6th | Kemp singled to center, Phillips scored, Markakis to second, Markakis to third on error by center fielder Ortiz. | 3 | 1 | ||
| 6th | Ruiz singled to left center, Markakis scored, Kemp to second. | 3 | 2 | ||
| 6th | Peterson doubled to deep center, Kemp and Ruiz scored. | 3 | 4 | ||
| 8th | Santana hit a ground rule double to deep left, Ruiz scored. | 3 | 5 | ||
| 9th | Osuna singled to left, Ngoepe and Frazier scored, Freese to second. | 5 | 5 | ||
| 10th | Ngoepe doubled to right, McCutchen scored. | 6 | 5 | ||
| 10th | Harrison singled to left center, Ngoepe and Frazier scored. | 8 | 5 | ||
| 10th | Freese homered to center (422 feet), Harrison scored. | 10 | 5 | ||
| 10th | Osuna homered to left (409 feet). | 11 | 5 | ||
| 10th | Mercer homered to center (423 feet). | 12 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 20 | .600 | - | L2 |
| St. Louis | 29 | 22 | .569 | 1.5 | L1 |
| Chicago | 29 | 24 | .547 | 2.5 | L8 |
| Cincinnati | 27 | 25 | .519 | 4 | W1 |
| Pittsburgh | 27 | 26 | .509 | 4.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 17 | .679 | - | L1 |
| Philadelphia | 26 | 27 | .491 | 10 | L1 |
| Washington | 26 | 27 | .491 | 10 | W1 |
| Miami | 25 | 29 | .463 | 11.5 | W3 |
| New York | 22 | 31 | .415 | 14 | L3 |

