Seattle Mariners @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 3 | 7 | 104-65 | 5.08 | |
| 1.2 | 0 | 0 | 0 | 0 | 18-12 | 2.25 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 0.00 |
Game Information
Progressive Field
4:10 AM, 30 April 2017
Cleveland, Ohio
Attendance: 21,221
Game Time:2:42
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 1st | Cruz homered to center (417 feet), Canó scored. | 2 | 0 | ||
| 1st | Seager homered to center (401 feet). | 3 | 0 | ||
| 1st | Ramírez doubled to right, Santana and Lindor scored, Encarnación to third. | 3 | 2 | ||
| 1st | Chisenhall singled to center, Encarnación and Ramírez scored. | 3 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 42 | 42 | .500 | - | W4 |
| Seattle | 42 | 43 | .494 | 0.5 | L2 |
| Houston | 42 | 44 | .488 | 1 | W2 |
| Athletics | 40 | 44 | .476 | 2 | L2 |
| Los Angeles | 36 | 49 | .424 | 6.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

