Atlanta Braves @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 1 | 1 | 1 | 104-65 | 3.10 | |
| 0.2 | 1 | 3 | 1 | 0 | 21-11 | 3.99 | |
| 0.1 | 2 | 0 | 0 | 0 | 12-9 | 3.33 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-11 | 3.02 |
Game Information
Citi Field
7:10 AM, 21 September 2016
Queens, New York
Attendance: 30,761
Game Time:3:28
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Chris Segal
- Second Base Umpire - Brian Knight
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | ATL | NYM | |||
|---|---|---|---|---|---|
| 3rd | Cabrera doubled to left, Reyes scored. | 0 | 1 | ||
| 6th | Kemp singled to right center, Inciarte scored, García to third, Freeman to second. | 1 | 1 | ||
| 6th | Markakis walked, García scored, Freeman to third, Kemp to second. | 2 | 1 | ||
| 7th | García homered to left, Swanson and Inciarte scored. | 5 | 1 | ||
| 8th | Granderson doubled to right, Cabrera scored, Céspedes to third. | 5 | 2 | ||
| 8th | T.J. Rivera hit sacrifice fly to right, Céspedes scored. | 5 | 3 | ||
| 8th | Campbell singled to left, Granderson scored. | 5 | 4 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 24 | 10 | .706 | - | W2 |
| Miami | 16 | 17 | .485 | 7.5 | W1 |
| Washington | 15 | 19 | .441 | 9 | L2 |
| Philadelphia | 13 | 20 | .394 | 10.5 | L1 |
| New York | 11 | 22 | .333 | 12.5 | L1 |

