Philadelphia Phillies @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 6 | 3 | 2 | 3 | 110-69 | 3.72 | |
| 0.1 | 1 | 0 | 0 | 0 | 6-3 | 3.38 | |
| 1.0 | 1 | 1 | 0 | 2 | 16-9 | 2.54 | |
| 1.0 | 2 | 0 | 0 | 0 | 11-6 | 2.66 |
Game Information
Petco Park
10:40 AM, 6 August 2016
San Diego, California
Attendance: 27,521
Game Time:2:55
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Mike Everitt
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | PHI | SD | |||
|---|---|---|---|---|---|
| 2nd | Rondón singled to center, Dickerson scored. | 0 | 1 | ||
| 3rd | Dickerson hit sacrifice fly to center, Jankowski scored, Myers to third. | 0 | 2 | ||
| 4th | Rupp homered to center (429 feet), Altherr and Franco scored. | 3 | 2 | ||
| 6th | Rupp doubled to deep left, Franco scored. | 4 | 2 | ||
| 7th | Ramírez homered to left (363 feet). | 4 | 3 | ||
| 8th | Joseph singled to left, C. Hernández scored. | 5 | 3 | ||
| 8th | Myers homered to left (383 feet). | 5 | 4 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| New York | 9 | 16 | .360 | 8.5 | W2 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 17 | 8 | .680 | - | W1 |
| Los Angeles | 17 | 8 | .680 | - | W1 |
| Arizona | 14 | 11 | .560 | 3 | L1 |
| San Francisco | 11 | 14 | .440 | 6 | L1 |
| Colorado | 10 | 16 | .385 | 7.5 | L1 |

