Cleveland Indians @ Seattle Mariners
Game Information
T-Mobile Park
10:10 AM, 10 June 2016
Seattle, Washington
Attendance: 19,901
Game Time:3:39
- Umpires:
- Home Plate Umpire - John Hirschbeck
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Bill Welke
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | CLE | SEA | |||
|---|---|---|---|---|---|
| 1st | Canó homered to center (422 feet). | 0 | 1 | ||
| 5th | Ramírez singled to right, Santana scored, Lindor thrown out at home, Napoli to second. | 1 | 1 | ||
| 7th | Napoli reached on infield single to shortstop, Gimenez scored, Lindor to third. | 2 | 1 | ||
| 7th | Lind homered to right center (419 feet). | 2 | 2 | ||
| 8th | Naquin homered to right (358 feet), Davis scored. | 4 | 2 | ||
| 8th | Kipnis singled to right center, Gimenez scored. | 5 | 2 | ||
| 8th | Canó homered to right (417 feet). | 5 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 17 | 16 | .515 | - | W2 |
| Detroit | 16 | 17 | .485 | 1 | L1 |
| Chicago | 15 | 17 | .469 | 1.5 | W4 |
| Minnesota | 14 | 19 | .424 | 3 | L1 |
| Kansas City | 13 | 19 | .406 | 3.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 15 | .531 | - | L1 |
| Texas | 16 | 16 | .500 | 1 | W2 |
| Seattle | 16 | 17 | .485 | 1.5 | L1 |
| Houston | 12 | 21 | .364 | 5.5 | L1 |
| Los Angeles | 12 | 21 | .364 | 5.5 | L7 |

