Chicago White Sox @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 3 | 5 | 80-49 | 4.02 | |
| 1.0 | 2 | 0 | 0 | 2 | 19-14 | 2.38 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-8 | 2.42 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-7 | 3.48 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-8 | 3.54 |
Game Information
Citi Field
7:10 AM, 1 June 2016
Queens, New York
Attendance: 32,781
Game Time:3:02
- Umpires:
- Home Plate Umpire - Sam Holbrook
- First Base Umpire - Gerry Davis
- Second Base Umpire - Rob Drake
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | CHW | NYM | |||
|---|---|---|---|---|---|
| 1st | Céspedes hit sacrifice fly to left, Granderson scored. | 0 | 1 | ||
| 2nd | Granderson hit sacrifice fly to right, Flores scored, Plawecki to third. | 0 | 2 | ||
| 3rd | Walker homered to right (390 feet), Conforto scored. | 0 | 4 | ||
| 6th | Frazier homered to center (429 feet), Abreu scored. | 2 | 4 | ||
| 6th | Navarro singled to left, Saladino scored. | 3 | 4 | ||
| 8th | Saladino homered to left center (410 feet), Cabrera scored. | 5 | 4 | ||
| 8th | Lawrie singled to center, Rollins scored, Eaton to second. | 6 | 4 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | .571 | - | W2 |
| Chicago | 33 | 29 | .532 | 2.5 | W1 |
| Minnesota | 29 | 34 | .460 | 7 | L1 |
| Detroit | 25 | 38 | .397 | 11 | W3 |
| Kansas City | 24 | 38 | .387 | 11.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 20 | .677 | - | W2 |
| Philadelphia | 32 | 29 | .525 | 9.5 | W2 |
| Washington | 31 | 32 | .492 | 11.5 | L3 |
| Miami | 29 | 34 | .460 | 13.5 | W3 |
| New York | 27 | 35 | .435 | 15 | W1 |

