St. Louis Cardinals @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 4 | 0 | 5 | 98-66 | 5.71 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-10 | 2.03 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-8 | 5.40 |
Game Information
Nationals Park
7:15 AM, 29 May 2016
Washington, District of Columbia
Attendance: 38,274
Game Time:3:00
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - John Tumpane
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | STL | WSH | |||
|---|---|---|---|---|---|
| 2nd | G. Garcia singled to left center, Piscotty scored, Gyorko to third. | 1 | 0 | ||
| 2nd | Wainwright doubled to deep left center, Gyorko and G. Garcia scored. | 3 | 0 | ||
| 2nd | Carpenter doubled to right center, Wainwright scored. | 4 | 0 | ||
| 2nd | Zimmerman homered to right (389 feet), Murphy scored. | 4 | 2 | ||
| 3rd | Holliday homered to left (395 feet). | 5 | 2 | ||
| 5th | Grichuk doubled to left center, Holliday scored, Piscotty to third. | 6 | 2 | ||
| 6th | Harper homered to center (428 feet). | 6 | 3 | ||
| 7th | Zimmerman homered to center (406 feet). | 6 | 4 | ||
| 8th | Adams doubled to deep right, Molina and G. Garcia scored. | 8 | 4 | ||
| 9th | Molina hit sacrifice fly to right, Grichuk scored. | 9 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

