New York Mets @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 4 | 3 | 3 | 3 | 102-72 | 2.50 | |
| 0.2 | 2 | 1 | 0 | 1 | 14-10 | 2.08 | |
| 0.2 | 0 | 0 | 0 | 1 | 6-5 | 2.79 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 2.60 |
Game Information
Coors Field
4:10 AM, 16 May 2016
Denver, Colorado
Attendance: 36,901
Game Time:2:32
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Gerry Davis
- Second Base Umpire - Rob Drake
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | NYM | COL | |||
|---|---|---|---|---|---|
| 2nd | Céspedes homered to right center (431 feet). | 1 | 0 | ||
| 2nd | LeMahieu singled to right, González scored. | 1 | 1 | ||
| 3rd | deGrom singled to center, Campbell scored. | 2 | 1 | ||
| 3rd | Conforto singled to center, deGrom scored, Cabrera to second. | 3 | 1 | ||
| 6th | González homered to center (425 feet). | 3 | 2 | ||
| 7th | Raburn homered to right center (412 feet), LeMahieu scored. | 3 | 4 | ||
Data is currently unavailable.
COL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 14 | .333 | 6.5 | L10 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 4 | .789 | - | W4 |
| San Diego | 13 | 7 | .650 | 2.5 | L1 |
| Arizona | 12 | 8 | .600 | 3.5 | W3 |
| San Francisco | 8 | 12 | .400 | 7.5 | W2 |
| Colorado | 7 | 13 | .350 | 8.5 | L1 |

