Miami Marlins @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 3 | 11 | 117-75 | 3.21 | |
| 1.0 | 2 | 0 | 0 | 3 | 24-16 | 1.57 | |
| 0.0 | 1 | 0 | 1 | 0 | 8-3 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 19-11 | 1.13 |
Game Information
Nationals Park
1:35 AM, 16 May 2016
Washington, District of Columbia
Attendance: 36,786
Game Time:3:03
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Chris Guccione
- Second Base Umpire - David Rackley
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | MIA | WSH | |||
|---|---|---|---|---|---|
| 3rd | Prado safe at first on error by second baseman Drew, Realmuto and Hechavarría scored. | 2 | 0 | ||
| 4th | Zimmerman inside-the-park home run to deep right (363 feet). | 2 | 1 | ||
| 6th | Stanton homered to right (377 feet). | 3 | 1 | ||
| 6th | Fernández singled to center, Ozuna and Realmuto scored, Hechavarría to third. | 5 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 24 | 10 | .706 | - | W2 |
| Miami | 16 | 17 | .485 | 7.5 | W1 |
| Washington | 15 | 19 | .441 | 9 | L2 |
| Philadelphia | 13 | 20 | .394 | 10.5 | L1 |
| New York | 11 | 22 | .333 | 12.5 | L1 |

