Washington Nationals @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 2 | 1 | 102-61 | 1.15 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-6 | 2.45 | |
| 0.1 | 1 | 0 | 0 | 1 | 6-5 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 2 | 7-6 | 2.70 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-12 | 2.38 |
Game Information
Kauffman Stadium
8:15 AM, 3 May 2016
Kansas City, Missouri
Attendance: 32,394
Game Time:3:09
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | WSH | KC | |||
|---|---|---|---|---|---|
| 1st | Zimmerman doubled to deep right, Taylor scored, Rendon to third. | 1 | 0 | ||
| 1st | Murphy grounded out to first, Rendon scored, Zimmerman to third. | 2 | 0 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 44 | 39 | .530 | - | W1 |
| Cleveland | 44 | 41 | .518 | 1 | L1 |
| Minnesota | 41 | 45 | .477 | 4.5 | W2 |
| Detroit | 36 | 49 | .424 | 9 | W1 |
| Kansas City | 35 | 50 | .412 | 10 | W1 |

