Atlanta Braves @ Chicago Cubs
Game Information
Wrigley Field
2:20 AM, 1 May 2016
Chicago, Illinois
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 38 | .587 | - | W2 |
| Philadelphia | 52 | 42 | .553 | 3 | W1 |
| Miami | 52 | 42 | .553 | 3 | W6 |
| Washington | 48 | 46 | .511 | 7 | W1 |
| New York | 40 | 54 | .426 | 15 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 58 | 34 | .630 | - | L1 |
| Chicago | 52 | 41 | .559 | 6.5 | L1 |
| St. Louis | 48 | 43 | .527 | 9.5 | W1 |
| Pittsburgh | 47 | 47 | .500 | 12 | L2 |
| Cincinnati | 42 | 50 | .457 | 16 | L1 |

