Pittsburgh Pirates @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 6 | 4 | 5 | 4 | 94-52 | 5.00 | |
| 3.0 | 6 | 3 | 2 | 3 | 59-35 | 6.43 | |
| 2.0 | 2 | 1 | 1 | 1 | 34-19 | 3.38 |
Game Information
Comerica Park
1:10 AM, 13 April 2016
Detroit, Michigan
Attendance: 26,489
Game Time:3:16
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Paul Nauert
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | PIT | DET | |||
|---|---|---|---|---|---|
| 1st | Upton homered to center (452 feet). | 0 | 1 | ||
| 1st | J.D. Martinez singled to left, Cabrera scored, V. Martínez to second. | 0 | 2 | ||
| 2nd | Upton reached on infield single to second, Kinsler scored, Upton to third on throwing error by second baseman Harrison. | 0 | 3 | ||
| 2nd | Cabrera singled to right, Upton scored. | 0 | 4 | ||
| 6th | Marte homered to left (393 feet), Freese scored. | 2 | 4 | ||
| 6th | V. Martínez doubled to deep center, Kinsler and Upton scored. | 2 | 6 | ||
| 6th | J.D. Martinez doubled to left, V. Martínez scored. | 2 | 7 | ||
| 7th | Kinsler homered to left (359 feet). | 2 | 8 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 33 | 28 | .541 | 5 | W2 |
| Pittsburgh | 34 | 30 | .531 | 5.5 | L1 |
| Chicago | 33 | 31 | .516 | 6.5 | L1 |
| Cincinnati | 31 | 31 | .500 | 7.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 29 | .554 | - | L2 |
| Chicago | 33 | 30 | .524 | 2 | L1 |
| Minnesota | 30 | 35 | .462 | 6 | W1 |
| Detroit | 26 | 38 | .406 | 9.5 | W4 |
| Kansas City | 25 | 39 | .391 | 10.5 | L1 |

