Philadelphia Phillies @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 0 | 8 | 95-73 | 1.29 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 27.00 | |
| 0.1 | 4 | 2 | 0 | 0 | 16-10 | 54.00 |
Game Information
Great American Ball Park
7:00 AM, 7 April 2016
Cincinnati, Ohio
Attendance: 21,621
Game Time:2:23
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Brian Knight
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | PHI | CIN | |||
|---|---|---|---|---|---|
| 1st | Franco homered to right center (393 feet), Herrera scored. | 2 | 0 | ||
| 1st | Suárez homered to left (390 feet). | 2 | 1 | ||
| 9th | Schebler doubled to deep left center, Suárez and Holt scored, Bruce to third. | 2 | 3 | ||
Data is currently unavailable.
CIN wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 31 | .613 | - | W1 |
| Philadelphia | 46 | 37 | .554 | 4.5 | L1 |
| Miami | 44 | 39 | .530 | 6.5 | W4 |
| Washington | 42 | 42 | .500 | 9 | W1 |
| New York | 35 | 48 | .422 | 15.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 30 | .625 | - | L1 |
| Chicago | 45 | 38 | .542 | 6.5 | W1 |
| St. Louis | 42 | 38 | .525 | 8 | L4 |
| Pittsburgh | 41 | 42 | .494 | 10.5 | L2 |
| Cincinnati | 39 | 42 | .481 | 11.5 | W2 |

