New York Mets @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 10 | 3 | 0 | 8 | 93-68 | 2.27 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 2.64 | |
| 1.0 | 0 | 0 | 1 | 0 | 13-7 | 3.21 | |
| 1.0 | 1 | 1 | 0 | 0 | 14-8 | 3.44 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 1.90 |
Game Information
Great American Ball Park
7:10 AM, 25 September 2015
Cincinnati, Ohio
Attendance: 18,881
Game Time:3:04
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | NYM | CIN | |||
|---|---|---|---|---|---|
| 1st | Phillips singled to left, De Jesús scored, Votto to second. | 0 | 1 | ||
| 3rd | Wright doubled to deep center, Matz scored. | 1 | 1 | ||
| 3rd | Céspedes hit sacrifice fly to center, Wright scored. | 2 | 1 | ||
| 3rd | Duda doubled to deep right, Murphy scored. | 3 | 1 | ||
| 5th | Phillips singled to left, Cabrera scored, De Jesús to second. | 3 | 2 | ||
| 6th | Duvall singled to left, Suárez scored. | 3 | 3 | ||
| 7th | Murphy tripled to deep right, Granderson scored. | 4 | 3 | ||
| 7th | Céspedes singled to center, Murphy scored. | 5 | 3 | ||
| 7th | Duda doubled to deep center, Céspedes scored. | 6 | 3 | ||
| 8th | Bruce homered to right center (404 feet). | 6 | 4 | ||
Data is currently unavailable.
NYM win 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 17 | .679 | - | L1 |
| Philadelphia | 26 | 26 | .500 | 9.5 | W1 |
| Washington | 26 | 27 | .491 | 10 | W1 |
| Miami | 24 | 29 | .453 | 12 | W2 |
| New York | 22 | 30 | .423 | 13.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 19 | .612 | - | L1 |
| St. Louis | 29 | 22 | .569 | 2 | L1 |
| Chicago | 29 | 23 | .558 | 2.5 | L7 |
| Cincinnati | 27 | 25 | .519 | 4.5 | W1 |
| Pittsburgh | 26 | 26 | .500 | 5.5 | L2 |

