San Diego Padres @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 2 | 2 | 5 | 7 | 118-71 | 3.94 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 6.75 | |
| 0.1 | 2 | 3 | 0 | 1 | 10-8 | 6.14 | |
| 0.2 | 2 | 2 | 0 | 1 | 15-10 | 5.12 |
Game Information
Citizens Bank Park
7:05 AM, 29 August 2015
Philadelphia, Pennsylvania
Attendance: 25,145
Game Time:2:38
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Paul Emmel
Scoring Summary
Inning | SD | PHI | |||
|---|---|---|---|---|---|
| 4th | J. Upton homered to center (403 feet). | 1 | 0 | ||
| 4th | Rupp grounded out to third, Altherr scored, Howard to third, Blanco to second. | 1 | 1 | ||
| 4th | Howard scored on Kennedy's wild pitch, Blanco to third, Galvis to second. | 1 | 2 | ||
| 8th | Altherr tripled to right, Herrera scored. | 1 | 3 | ||
| 8th | Francoeur doubled to left, Altherr scored, Blanco to third. | 1 | 4 | ||
| 8th | Rupp homered to left (402 feet), Blanco and Francoeur scored. | 1 | 7 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 20 | .608 | - | L1 |
| San Diego | 30 | 20 | .600 | 0.5 | W1 |
| Arizona | 26 | 24 | .520 | 4.5 | L1 |
| San Francisco | 20 | 31 | .392 | 11 | L4 |
| Colorado | 20 | 32 | .385 | 11.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 16 | .692 | - | W4 |
| Philadelphia | 25 | 26 | .490 | 10.5 | L3 |
| Washington | 25 | 27 | .481 | 11 | L2 |
| Miami | 23 | 29 | .442 | 13 | W1 |
| New York | 22 | 29 | .431 | 13.5 | L1 |

