Minnesota Twins @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.2 | 7 | 4 | 2 | 6 | 108-74 | 5.53 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 4.13 |
Game Information
Yankee Stadium
1:05 AM, 20 August 2015
Bronx, New York
Attendance: 38,086
Game Time:2:34
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Will Little
- Third Base Umpire - Pat Hoberg
Scoring Summary
Inning | MIN | NYY | |||
|---|---|---|---|---|---|
| 4th | Bird homered to right (384 feet), Beltrán scored. | 0 | 2 | ||
| 6th | Mauer singled to right, Herrmann and Robinson scored, Dozier to second. | 2 | 2 | ||
| 6th | Plouffe reached on infield single to pitcher, Dozier scored, Mauer to third, Sanó to second. | 3 | 2 | ||
| 6th | Bird homered to right center (420 feet), Beltrán scored. | 3 | 4 | ||
Data is currently unavailable.
NYY win 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 11 | 17 | .393 | 3 | W3 |

