Boston Red Sox @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 2 | 2 | 7 | 96-56 | 5.96 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-6 | 3.98 | |
| 1.0 | 1 | 0 | 0 | 1 | 10-8 | 10.13 | |
| 1.1 | 2 | 0 | 2 | 1 | 33-15 | 5.55 | |
| 0.2 | 0 | 0 | 0 | 1 | 8-7 | 2.23 |
Game Information
Comerica Park
7:08 AM, 8 August 2015
Detroit, Michigan
Attendance: 38,132
Game Time:3:30
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Ted Barrett
- Second Base Umpire - Ben May
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | BOS | DET | |||
|---|---|---|---|---|---|
| 1st | Ramírez doubled to left, Castillo and Bogaerts scored. | 2 | 0 | ||
| 3rd | Ortiz homered to right center (445 feet), Castillo scored. | 4 | 0 | ||
| 4th | Castillo grounded into fielder's choice to shortstop, Bradley Jr. scored, Holt out at second. | 5 | 0 | ||
| 4th | J.D. Martinez homered to left center (426 feet), Kinsler scored. | 5 | 2 | ||
| 6th | Bogaerts doubled to left, Bradley Jr. and Castillo scored. | 7 | 2 | ||
Data is currently unavailable.
BOS wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

