Cleveland Indians @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 1 | 6 | 73-49 | 3.94 | |
| 1.2 | 1 | 1 | 1 | 0 | 26-16 | 1.89 | |
| 1.1 | 3 | 1 | 0 | 3 | 21-16 | 3.46 | |
| 0.2 | 0 | 0 | 0 | 0 | 8-6 | 0.84 | |
| 0.2 | 1 | 0 | 0 | 0 | 8-4 | 3.93 | |
| 0.2 | 1 | 0 | 0 | 2 | 10-8 | 3.02 |
Game Information
Great American Ball Park
1:10 AM, 20 July 2015
Cincinnati, Ohio
Attendance: 36,302
Game Time:4:11
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Cory Blaser
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | CLE | CIN | |||
|---|---|---|---|---|---|
| 2nd | Lindor walked, Pérez scored, Carrasco to third, Kipnis to second. | 1 | 0 | ||
| 2nd | Suárez homered to left (353 feet). | 1 | 1 | ||
| 4th | Brantley walked, Bourn scored, Pérez to third, Kipnis to second. | 2 | 1 | ||
| 6th | Brantley walked, Pérez scored, Carrasco to third, Kipnis to second. | 3 | 1 | ||
| 8th | Votto singled to right center, Phillips scored, De Jesús to third. | 3 | 2 | ||
| 9th | Bourgeois singled to right, Suárez scored, Bourgeois to second advancing on throw. | 3 | 3 | ||
| 11th | Gomes walked, Aviles scored, Bourn to third, Moss to second. | 4 | 3 | ||
| 11th | Kipnis hit sacrifice fly to left, Bourn scored. | 5 | 3 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 14 | .517 | - | L2 |
| Minnesota | 12 | 16 | .429 | 2.5 | L5 |
| Chicago | 11 | 17 | .393 | 3.5 | L2 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 11 | .607 | 1 | L2 |
| Pittsburgh | 16 | 12 | .571 | 2 | L1 |
| St. Louis | 14 | 13 | .519 | 3.5 | L4 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |

