Chicago White Sox @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 6 | 6 | 104-57 | 3.80 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 2.90 | |
| 1.0 | 0 | 0 | 1 | 3 | 25-14 | 3.12 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-7 | 2.45 |
Game Information
Wrigley Field
4:05 AM, 11 July 2015
Chicago, Illinois
Attendance: 41,580
Game Time:2:40
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Mike Everitt
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | CHW | CHC | |||
|---|---|---|---|---|---|
| 8th | Shuck hit sacrifice fly to left, Bonifacio scored. | 1 | 0 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |

